Thanks to my great software testing network, I stumbled up on an very interesting mobile article about mobile app submissions. The article has been written by Simon Moser in german.
Simon collected all important and required information that are necessary to submit a mobile app to the stores from Apple, Google and Windows. If you are not able to read german, here are the important information from the article that can be used as a mobile submission cheat sheet for your app.
Text and Contact information
Apple App Store | Google Play Store | Windows Phone Store | |
App Name | 255 characters | 30 characters | 255 characters |
Description | 4000 characters | 4000 characters | 5000 characters |
Keywords | 100 characters | (not available) | up to 5 |
Category | primary (required) secondary (optional) | App Type and category | primary (required) secondary (optional) |
Support-URL | x | (not available) | (not available) |
Marketing-URL | x | x | x |
Privacy-Policy-URL | x | x | x |
Support eMail-Address | x | (not available) | x |
Copyright or company name | x | x | x |
Update Description | 4000 characters | 500 characters | 2000 characters |
Graphics and Videos
Apple App Store | Google Play Store | Windows Phone Store | |
App Icon | 1024×1024 png or jpg no transparency no rounded corners | 512×512 png optional also with transparency | 300×300 png no transparency |
Graphics | (not available) | 1024×500 png or jpg no transparency | 1000×800 png or jpg no transparency |
Marketing Graphics (optional) | (not available) | 180×120 png or jpg no transparency | 1000×800, 358×358, 358×173 png or jpg no transparency |
TV-Banner (optional) | (not available) | 320×180 png or jpg no transparency | (not available) |
Videos (optional) | Video must have the format M4V, MP4 or MOW and are not allowed to be bigger than500 MB | URL of a single YouTube video | (not available) |
Screenshots
Apple App Store
Resolution | |
4,7 inch | 1 Screenshot per language. 4 optional screenshots.(Required when iPhone 6 is supported, otherwise optional.) |
5,5 inch | 1 Screenshot per language. 4 optional screenshots.(Required when iPhone 6+ is supported, otherwise optional.) |
4 inch | 1 Screenshot per language. 4 optional screenshots. |
3,5 inch | 1 Screenshot per language. 4 optional screenshots. |
iPad | 1 Screenshot per language. 4 optional screenshots.(Required when iPad is supported, otherwise optional.) |
Google Play Store
Device Class | |
Phone | Max. 8 per language. |
7 inch Tablet | Max. 8 per language. |
10 inch Tablet | Max. 8 per language. |
TV | Max. 8 per language. |
Windows Phone Store
Resolution | OS Version |
WVGA | 1 screenshot required, 7 optional. Since Windows Phone OS 7.1 and 8.0. |
WXVGA | 1 screenshot required, 7 optional. Since Windows Phone OS 7.1 and 8.0. |
HD720p | 1 screenshot required, 7 optional. Since Windows Phone OS 7.1 and 8.0. |
Further Links
If you need further information about each platform check the following links:
Thanks again to Simon, for writing up this post!
Happy Testing!